Forex Signals
Free Forex Signals for December 05, 2013
| Pair | FX Source | Signal | Entry | SL | TP |
| EURUSD | Forex Wave | Buy | 1.3812 | 1.3772 | 1.3852 |
| EURUSD | FX Analysis Group | Buy | 1.3676 | 1.348 | 1.3872 |
| USDCHF | Forex Wave | Buy | 0.8939 | 0.8899 | 0.8979 |
| USDCHF | FX Analysis Group | Sell | 0.9024 | 0.9155 | 0.8893 |
| GBPUSD | Forex Wave | Buy | 1.6186 | 1.6146 | 1.6226 |
| GBPUSD | FX Analysis Group | Buy | 1.6164 | 1.5904 | 1.6424 |
| USDJPY | Forex Wave | Buy | 97.66 | 97.26 | 98.06 |
| USDJPY | FX Analysis Group | Sell | 97.92 | 98.79 | 97.05 |
| USDJPY | Forex Charting | Buy | 102.499 | 102.099 | 103.299 |
| USDCAD | Forex Wave | Sell | 1.0402 | 1.0442 | 1.0362 |
| AUDUSD | Forex Wave | Buy | 0.9614 | 0.9574 | 0.9654 |
| AUDUSD | FX Analysis Group | Buy | 0.9424 | 0.941 | 0.9438 |
| NZDUSD | Forex Charting | Sell | 0.82003 | 0.82403 | 0.81203 |
| EURGBP | FX Analysis Group | Sell | 0.846 | 0.8503 | 0.8417 |
| EURAUD | Forex Charting | Buy | 1.50368 | 1.49968 | 1.51168 |
| EURJPY | FX Analysis Group | Buy | 133.54 | 131.89 | 135.19 |
| EURJPY | Forex Charting | Buy | 139.303 | 138.903 | 140.103 |
| EURNZD | Forex Charting | Buy | 1.65947 | 1.65547 | 1.66747 |
| EURNZD | Forex Charting | Buy | 1.65878 | 1.65078 | 1.67278 |
| GBPCHF | FX Analysis Group | Buy | 1.4587 | 1.45 | 1.4674 |
| GBPCAD | Forex Charting | Buy | 1.74735 | 1.73935 | 1.76135 |
| GBPAUD | FX Analysis Group | Sell | 1.6891 | 1.7023 | 1.6759 |
| GBPAUD | Forex Charting | Buy | 1.81295 | 1.80895 | 1.82095 |
| GBPJPY | FX Analysis Group | Buy | 157.54 | 155.72 | 159.36 |
| GBPJPY | Forex Charting | Buy | 167.953 | 167.553 | 168.753 |
| AUDJPY | Forex Charting | Sell | 92.493 | 92.893 | 91.693 |
| NZDJPY | FX Analysis Group | Buy | 81.99 | 80.83 | 83.15 |
| NZDJPY | Forex Charting | Buy | 83.780 | 83.380 | 84.580 |
| CADJPY | FX Analysis Group | Buy | 95.63 | 93.88 | 97.38 |
For December 05, 2013, our users submitted 2 EURUSD long positions, 2 USDJPY long positions, 2 GBPUSD long positions, 1 USDCHF long position, 1 USDCAD long position, 11 EURJPY long positions, 2 AUDUSD long positions, 1 NZDUSD long position, 1 EURGBP long position, 6 GBPJPY long positions, these are our online users' positions. Our website will not accept any liability and responsibility for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website.
Featured Calculators
* Users' submitted calculators
Login to your account
Forex Signals History
* Forex signals last 5 days
Tue Sep 09, 2014 Forex Signals
Mon Sep 08, 2014 Forex Signals
Fri Sep 05, 2014 Forex Signals
High Yield Calculator
Like this investment calculator? Insert HYIP calculator code to your website:

Buy
Sell