Forex Signals
Free Forex Signals for September 08, 2014
Pair | FX Source | Signal | Entry | SL | TP |
EURUSD | Forex Lab | Sell | 1.2933 | 1.2973 | 1.2903 |
USDCHF | Forex Wave | Buy | 0.9290 | 0.9240 | 0.9330 |
USDCHF | FX Group | None | premium | subscribers | ***** |
USDCHF | Forex C | Buy | 0.9317 | 0.9285 | 0.9367 |
GBPUSD | FX Group | Sell | 1.6315 | 1.6290 | 1.6265 |
GBPUSD | Forex Charting | Sell | 1.6180 | 1.6250 | 1.6100 |
USDJPY | Forex Lab | Buy | 105.27 | 104.87 | 105.57 |
USDJPY | Forex C | Buy | 105.02 | 104.70 | 105.53 |
EURJPY | Forex Charting | Sell | 137.10 | 137.75 | 134.95 |
For September 08, 2014, our users submitted 3 USDJPY long positions, 4 USDCHF long positions, these are our online users' positions. Our website will not accept any liability and responsibility for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website.
Featured Calculators
* Users' submitted calculators
Login to your account
Forex Signals History
* Forex signals last 5 days
Tue Sep 09, 2014 Forex Signals
Mon Sep 08, 2014 Forex Signals
Fri Sep 05, 2014 Forex Signals
High Yield Calculator
Like this investment calculator? Insert HYIP calculator code to your website: