Forex Signals
Free Forex Signals for September 04, 2014
Pair | FX Source | Signal | Entry | SL | TP |
EURUSD | Forex Lab | Sell | 1.3125 | 1.3164 | 1.3094 |
USDCHF | Forex Lab | Buy | 0.9195 | 0.9155 | 0.9225 |
USDCHF | Forex C | Buy | 0.9175 | 0.9143 | 0.9216 |
GBPUSD | FX Group | None | premium | subscribers | ***** |
USDJPY | Forex Lab | Sell | 104.99 | 105.36 | 104.66 |
USDJPY | Forex Charting | Buy | 104.80 | 104.60 | 105.00 |
USDCAD | FX Group | Sell | 1.0930 | 1.0905 | 1.0880 |
EURGBP | Forex Charting | Sell | 0.8001 | 0.8046 | 0.7857 |
For September 04, 2014, our users submitted 4 USDJPY long positions, 3 USDCHF long positions, these are our online users' positions. Our website will not accept any liability and responsibility for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website.
Featured Calculators
* Users' submitted calculators
Login to your account
Forex Signals History
* Forex signals last 5 days
Tue Sep 09, 2014 Forex Signals
Mon Sep 08, 2014 Forex Signals
Fri Sep 05, 2014 Forex Signals
High Yield Calculator
Like this investment calculator? Insert HYIP calculator code to your website: