Wales Finances Investment Calculator for Plan A

Wales Finances free investment calculator includes payment tables, compound or non compound option, and helpful tips.

Welcome to

Wales Finances Program Calculator!

What will your Wales Finances Plan A interest payment be? Use this Wales Finances investment calculator to calculate interest payments for Plan A investment calculator from Wales Finances.

Investment Plans: Plan A Daily Interest: 1.4% Min deposit $10.00 Investment period 180 trading days Compounding Available Withdrawal Instant

Currencies Accepted: PerfectMoney, Global Digital Pay, BankWire, and other.

Wales Finances Plan A Calculator
 
Initial HYIP Investment: $ USD
Rate of Interest: % (applied weekdays)
Term Start Date:
Term Length: Weekdays
Interest is Compounded:
Amount of Interest to Re-Invest: %

Congratulations! You have found the Wales Finances HYIP calculators on the internet. HYIPcalculators offer the easiest to use Wales Finances Plan A calculator with the most HYIP program factors you can build into your HYIP calculations. Enter Wales Finances program information in the Plan A calculator above and review payout details.

Wales Finances: Wales Finances is an investment company providing financial services to thousands of private and corporate investors worldwide. We are a reliable investment company that has been successfully operating on the financial market since 2005. Thus, we’ve worked out our own secret of success. With us you can make a smart decision and become an investor receiving high daily income with low risk.

Plan A Results
If you have an initial Wales Finances Plan A HYIP investment of $470.00, your investment start date is 01/23/2025, your term of investment is 180 Days and is compounded, and you elect to reinvest 100% of interest... THEN you will earn $2,315.69 of profit in this Wales Finances Plan A program. Additional analysis is provided below:
Total Profit Earned at End of 180 Days (100% Compounded): $2,315.69
Total Investment Return at End of 180 Days: 493%
Total Original Investment + Earned Interest/Profit 180 Days: $2,785.69
Number of Interest Payments Over 180 Days: (Paid Weekdays) 128
Start Date of HYIP Investment Program: 01/23/2025
End Date of HYIP Investment Program: 07/22/2025
Days Day Until Crossover: 70
Crossover Date: 04/03/2025
Percent Profit Reinvestment: 100%
Percent Profit Taken Out: 0%
Total Reinvested Profit: $2,315.69
Total Profit Taken Out: $0.00
Plan A Payout Schedule
WeekdayBalanceInterestTotal Interest
Thu 01/23/2025 $470.00 $6.58 $6.58
Fri 01/24/2025 $476.58 $6.67 $13.25
Sat 01/25/2025
Sun 01/26/2025
Mon 01/27/2025 $483.25 $6.77 $20.02
Tue 01/28/2025 $490.02 $6.86 $26.88
Wed 01/29/2025 $496.88 $6.96 $33.84
Thu 01/30/2025 $503.84 $7.05 $40.89
Fri 01/31/2025 $510.89 $7.15 $48.04
Sat 02/01/2025
Sun 02/02/2025
Mon 02/03/2025 $518.04 $7.25 $55.29
Tue 02/04/2025 $525.29 $7.35 $62.64
Wed 02/05/2025 $532.64 $7.46 $70.10
Thu 02/06/2025 $540.10 $7.56 $77.66
Fri 02/07/2025 $547.66 $7.67 $85.33
Sat 02/08/2025
Sun 02/09/2025
Mon 02/10/2025 $555.33 $7.77 $93.10
Tue 02/11/2025 $563.10 $7.88 $100.98
Wed 02/12/2025 $570.98 $7.99 $108.97
Thu 02/13/2025 $578.97 $8.11 $117.08
Fri 02/14/2025 $587.08 $8.22 $125.30
Sat 02/15/2025
Sun 02/16/2025
Mon 02/17/2025 $595.30 $8.33 $133.63
Tue 02/18/2025 $603.63 $8.45 $142.08
Wed 02/19/2025 $612.08 $8.57 $150.65
Thu 02/20/2025 $620.65 $8.69 $159.34
Fri 02/21/2025 $629.34 $8.81 $168.15
Sat 02/22/2025
Sun 02/23/2025
Mon 02/24/2025 $638.15 $8.93 $177.08
Tue 02/25/2025 $647.08 $9.06 $186.14
Wed 02/26/2025 $656.14 $9.19 $195.33
Thu 02/27/2025 $665.33 $9.31 $204.64
Fri 02/28/2025 $674.64 $9.44 $214.08
Sat 03/01/2025
Sun 03/02/2025
Mon 03/03/2025 $684.08 $9.58 $223.66
Tue 03/04/2025 $693.66 $9.71 $233.37
Wed 03/05/2025 $703.37 $9.85 $243.22
Thu 03/06/2025 $713.22 $9.99 $253.21
Fri 03/07/2025 $723.21 $10.12 $263.33
Sat 03/08/2025
Sun 03/09/2025
Mon 03/10/2025 $733.33 $10.27 $273.60
Tue 03/11/2025 $743.60 $10.41 $284.01
Wed 03/12/2025 $754.01 $10.56 $294.57
Thu 03/13/2025 $764.57 $10.70 $305.27
Fri 03/14/2025 $775.27 $10.85 $316.12
Sat 03/15/2025
Sun 03/16/2025
Mon 03/17/2025 $786.12 $11.01 $327.13
Tue 03/18/2025 $797.13 $11.16 $338.29
Wed 03/19/2025 $808.29 $11.32 $349.61
Thu 03/20/2025 $819.61 $11.47 $361.08
Fri 03/21/2025 $831.08 $11.64 $372.72
Sat 03/22/2025
Sun 03/23/2025
Mon 03/24/2025 $842.72 $11.80 $384.52
Tue 03/25/2025 $854.52 $11.96 $396.48
Wed 03/26/2025 $866.48 $12.13 $408.61
Thu 03/27/2025 $878.61 $12.30 $420.91
Fri 03/28/2025 $890.91 $12.47 $433.38
Sat 03/29/2025
Sun 03/30/2025
Mon 03/31/2025 $903.38 $12.65 $446.03
Tue 04/01/2025 $916.03 $12.82 $458.85
Wed 04/02/2025 $928.85 $13.00 $471.85
Thu 04/03/2025 $941.85 $13.19 $485.04
Fri 04/04/2025 $955.04 $13.37 $498.41
Sat 04/05/2025
Sun 04/06/2025
Mon 04/07/2025 $968.41 $13.56 $511.97
Tue 04/08/2025 $981.97 $13.75 $525.72
Wed 04/09/2025 $995.72 $13.94 $539.66
Thu 04/10/2025 $1,009.66 $14.14 $553.80
Fri 04/11/2025 $1,023.80 $14.33 $568.13
Sat 04/12/2025
Sun 04/13/2025
Mon 04/14/2025 $1,038.13 $14.53 $582.66
Tue 04/15/2025 $1,052.66 $14.74 $597.40
Wed 04/16/2025 $1,067.40 $14.94 $612.34
Thu 04/17/2025 $1,082.34 $15.15 $627.49
Fri 04/18/2025 $1,097.49 $15.36 $642.85
Sat 04/19/2025
Sun 04/20/2025
Mon 04/21/2025 $1,112.85 $15.58 $658.43
Tue 04/22/2025 $1,128.43 $15.80 $674.23
Wed 04/23/2025 $1,144.23 $16.02 $690.25
Thu 04/24/2025 $1,160.25 $16.24 $706.49
Fri 04/25/2025 $1,176.49 $16.47 $722.96
Sat 04/26/2025
Sun 04/27/2025
Mon 04/28/2025 $1,192.96 $16.70 $739.66
Tue 04/29/2025 $1,209.66 $16.94 $756.60
Wed 04/30/2025 $1,226.60 $17.17 $773.77
Thu 05/01/2025 $1,243.77 $17.41 $791.18
Fri 05/02/2025 $1,261.18 $17.66 $808.84
Sat 05/03/2025
Sun 05/04/2025
Mon 05/05/2025 $1,278.84 $17.90 $826.74
Tue 05/06/2025 $1,296.74 $18.15 $844.89
Wed 05/07/2025 $1,314.89 $18.41 $863.30
Thu 05/08/2025 $1,333.30 $18.67 $881.97
Fri 05/09/2025 $1,351.97 $18.93 $900.90
Sat 05/10/2025
Sun 05/11/2025
Mon 05/12/2025 $1,370.90 $19.19 $920.09
Tue 05/13/2025 $1,390.09 $19.46 $939.55
Wed 05/14/2025 $1,409.55 $19.73 $959.28
Thu 05/15/2025 $1,429.28 $20.01 $979.29
Fri 05/16/2025 $1,449.29 $20.29 $999.58
Sat 05/17/2025
Sun 05/18/2025
Mon 05/19/2025 $1,469.58 $20.57 $1,020.15
Tue 05/20/2025 $1,490.15 $20.86 $1,041.01
Wed 05/21/2025 $1,511.01 $21.15 $1,062.16
Thu 05/22/2025 $1,532.16 $21.45 $1,083.61
Fri 05/23/2025 $1,553.61 $21.75 $1,105.36
Sat 05/24/2025
Sun 05/25/2025
Mon 05/26/2025 $1,575.36 $22.06 $1,127.42
Tue 05/27/2025 $1,597.42 $22.36 $1,149.78
Wed 05/28/2025 $1,619.78 $22.68 $1,172.46
Thu 05/29/2025 $1,642.46 $22.99 $1,195.45
Fri 05/30/2025 $1,665.45 $23.32 $1,218.77
Sat 05/31/2025
Sun 06/01/2025
Mon 06/02/2025 $1,688.77 $23.64 $1,242.41
Tue 06/03/2025 $1,712.41 $23.97 $1,266.38
Wed 06/04/2025 $1,736.38 $24.31 $1,290.69
Thu 06/05/2025 $1,760.69 $24.65 $1,315.34
Fri 06/06/2025 $1,785.34 $24.99 $1,340.33
Sat 06/07/2025
Sun 06/08/2025
Mon 06/09/2025 $1,810.33 $25.34 $1,365.67
Tue 06/10/2025 $1,835.67 $25.70 $1,391.37
Wed 06/11/2025 $1,861.37 $26.06 $1,417.43
Thu 06/12/2025 $1,887.43 $26.42 $1,443.85
Fri 06/13/2025 $1,913.85 $26.79 $1,470.64
Sat 06/14/2025
Sun 06/15/2025
Mon 06/16/2025 $1,940.64 $27.17 $1,497.81
Tue 06/17/2025 $1,967.81 $27.55 $1,525.36
Wed 06/18/2025 $1,995.36 $27.94 $1,553.30
Thu 06/19/2025 $2,023.30 $28.33 $1,581.63
Fri 06/20/2025 $2,051.63 $28.72 $1,610.35
Sat 06/21/2025
Sun 06/22/2025
Mon 06/23/2025 $2,080.35 $29.12 $1,639.47
Tue 06/24/2025 $2,109.47 $29.53 $1,669.00
Wed 06/25/2025 $2,139.00 $29.95 $1,698.95
Thu 06/26/2025 $2,168.95 $30.37 $1,729.32
Fri 06/27/2025 $2,199.32 $30.79 $1,760.11
Sat 06/28/2025
Sun 06/29/2025
Mon 06/30/2025 $2,230.11 $31.22 $1,791.33
Tue 07/01/2025 $2,261.33 $31.66 $1,822.99
Wed 07/02/2025 $2,292.99 $32.10 $1,855.09
Thu 07/03/2025 $2,325.09 $32.55 $1,887.64
Fri 07/04/2025 $2,357.64 $33.01 $1,920.65
Sat 07/05/2025
Sun 07/06/2025
Mon 07/07/2025 $2,390.65 $33.47 $1,954.12
Tue 07/08/2025 $2,424.12 $33.94 $1,988.06
Wed 07/09/2025 $2,458.06 $34.41 $2,022.47
Thu 07/10/2025 $2,492.47 $34.89 $2,057.36
Fri 07/11/2025 $2,527.36 $35.38 $2,092.74
Sat 07/12/2025
Sun 07/13/2025
Mon 07/14/2025 $2,562.74 $35.88 $2,128.62
Tue 07/15/2025 $2,598.62 $36.38 $2,165.00
Wed 07/16/2025 $2,635.00 $36.89 $2,201.89
Thu 07/17/2025 $2,671.89 $37.41 $2,239.30
Fri 07/18/2025 $2,709.30 $37.93 $2,277.23
Sat 07/19/2025
Sun 07/20/2025
Mon 07/21/2025 $2,747.23 $38.46 $2,315.69
 

High Yield Calculator

Like this investment calculator? Insert Wales Finances HYIP calculator code to your website:

AlertPay Verified Liberty Reserve
GlobalDigitalPay Certified Exchanger SolidTrustPay Verified
Disclaimer: The information and calculators for Wales Finances made available on this internet website are solely for information purposes. HYIPcalculators.com does not guarantee the accuracy or completeness of Wales Finances information provided on this website, is not responsible for errors or omissions or inaccuracies found on this site, is not responsible for the use of information provided on this site or via links to other websites. Users should always be responsible for completing their own due diligence. Again, HYIPcalcutors.com assumes no responsible for the use of any information, calculators, links, or website content.