Welcome to
What will your MegaForex Invest 1% daily interest payment be? Use this MegaForex Invest investment calculator to calculate interest payments for 1% daily investment calculator from MegaForex Invest.
Investment Plans: 1-2% daily!
Currencies Accepted: PerfectMoney, Global Digital Pay, and other.
Congratulations! You have found the MegaForex Invest HYIP calculators on the internet. HYIPcalculators offer the easiest to use MegaForex Invest 1% daily calculator with the most HYIP program factors you can build into your HYIP calculations. Enter MegaForex Invest program information in the 1% daily calculator above and review payout details.
MegaForex Invest: MegaForexInvest is formed by a group of professional traders from USA and Germany with years of research in the investment field. MegaForexInvest has worked offline since 2005. Today, we offer our website to all the people who want invest on forex but doesn`t have the necesary knowledge to do itself. Our expert group, has constantly analyze market variation and trends to generate possitive balances. For these reason we guarantee that your invest will be in the correct way.
If you have an initial MegaForex Invest 1% daily HYIP investment of $520.00, your investment start date is 01/24/2025, your term of investment is 180 Days and is compounded, and you elect to reinvest 100% of interest... THEN you will earn $1,338.49 of profit in this MegaForex Invest 1% daily program. Additional analysis is provided below: |
Total Profit Earned at End of 180 Days (100% Compounded): | $1,338.49 |
Total Investment Return at End of 180 Days: | 257% |
Total Original Investment + Earned Interest/Profit 180 Days: | $1,858.49 |
Number of Interest Payments Over 180 Days: (Paid Weekdays) | 128 |
Start Date of HYIP Investment Program: | 01/24/2025 |
End Date of HYIP Investment Program: | 07/23/2025 |
Days Day Until Crossover: | 98 |
Crossover Date: | 05/02/2025 |
Percent Profit Reinvestment: | 100% |
Percent Profit Taken Out: | 0% |
Total Reinvested Profit: | $1,338.49 |
Total Profit Taken Out: | $0.00 |
Weekday | Balance | Interest | Total Interest |
Fri 01/24/2025 | $520.00 | $5.20 | $5.20 |
Sat 01/25/2025 | |||
Sun 01/26/2025 | |||
Mon 01/27/2025 | $525.20 | $5.25 | $10.45 |
Tue 01/28/2025 | $530.45 | $5.30 | $15.75 |
Wed 01/29/2025 | $535.75 | $5.36 | $21.11 |
Thu 01/30/2025 | $541.11 | $5.41 | $26.52 |
Fri 01/31/2025 | $546.52 | $5.47 | $31.99 |
Sat 02/01/2025 | |||
Sun 02/02/2025 | |||
Mon 02/03/2025 | $551.99 | $5.52 | $37.51 |
Tue 02/04/2025 | $557.51 | $5.58 | $43.09 |
Wed 02/05/2025 | $563.09 | $5.63 | $48.72 |
Thu 02/06/2025 | $568.72 | $5.69 | $54.41 |
Fri 02/07/2025 | $574.41 | $5.74 | $60.15 |
Sat 02/08/2025 | |||
Sun 02/09/2025 | |||
Mon 02/10/2025 | $580.15 | $5.80 | $65.95 |
Tue 02/11/2025 | $585.95 | $5.86 | $71.81 |
Wed 02/12/2025 | $591.81 | $5.92 | $77.73 |
Thu 02/13/2025 | $597.73 | $5.98 | $83.71 |
Fri 02/14/2025 | $603.71 | $6.04 | $89.75 |
Sat 02/15/2025 | |||
Sun 02/16/2025 | |||
Mon 02/17/2025 | $609.75 | $6.10 | $95.85 |
Tue 02/18/2025 | $615.85 | $6.16 | $102.01 |
Wed 02/19/2025 | $622.01 | $6.22 | $108.23 |
Thu 02/20/2025 | $628.23 | $6.28 | $114.51 |
Fri 02/21/2025 | $634.51 | $6.35 | $120.86 |
Sat 02/22/2025 | |||
Sun 02/23/2025 | |||
Mon 02/24/2025 | $640.86 | $6.41 | $127.27 |
Tue 02/25/2025 | $647.27 | $6.47 | $133.74 |
Wed 02/26/2025 | $653.74 | $6.54 | $140.28 |
Thu 02/27/2025 | $660.28 | $6.60 | $146.88 |
Fri 02/28/2025 | $666.88 | $6.67 | $153.55 |
Sat 03/01/2025 | |||
Sun 03/02/2025 | |||
Mon 03/03/2025 | $673.55 | $6.74 | $160.29 |
Tue 03/04/2025 | $680.29 | $6.80 | $167.09 |
Wed 03/05/2025 | $687.09 | $6.87 | $173.96 |
Thu 03/06/2025 | $693.96 | $6.94 | $180.90 |
Fri 03/07/2025 | $700.90 | $7.01 | $187.91 |
Sat 03/08/2025 | |||
Sun 03/09/2025 | |||
Mon 03/10/2025 | $707.91 | $7.08 | $194.99 |
Tue 03/11/2025 | $714.99 | $7.15 | $202.14 |
Wed 03/12/2025 | $722.14 | $7.22 | $209.36 |
Thu 03/13/2025 | $729.36 | $7.29 | $216.65 |
Fri 03/14/2025 | $736.65 | $7.37 | $224.02 |
Sat 03/15/2025 | |||
Sun 03/16/2025 | |||
Mon 03/17/2025 | $744.02 | $7.44 | $231.46 |
Tue 03/18/2025 | $751.46 | $7.51 | $238.97 |
Wed 03/19/2025 | $758.97 | $7.59 | $246.56 |
Thu 03/20/2025 | $766.56 | $7.67 | $254.23 |
Fri 03/21/2025 | $774.23 | $7.74 | $261.97 |
Sat 03/22/2025 | |||
Sun 03/23/2025 | |||
Mon 03/24/2025 | $781.97 | $7.82 | $269.79 |
Tue 03/25/2025 | $789.79 | $7.90 | $277.69 |
Wed 03/26/2025 | $797.69 | $7.98 | $285.67 |
Thu 03/27/2025 | $805.67 | $8.06 | $293.73 |
Fri 03/28/2025 | $813.73 | $8.14 | $301.87 |
Sat 03/29/2025 | |||
Sun 03/30/2025 | |||
Mon 03/31/2025 | $821.87 | $8.22 | $310.09 |
Tue 04/01/2025 | $830.09 | $8.30 | $318.39 |
Wed 04/02/2025 | $838.39 | $8.38 | $326.77 |
Thu 04/03/2025 | $846.77 | $8.47 | $335.24 |
Fri 04/04/2025 | $855.24 | $8.55 | $343.79 |
Sat 04/05/2025 | |||
Sun 04/06/2025 | |||
Mon 04/07/2025 | $863.79 | $8.64 | $352.43 |
Tue 04/08/2025 | $872.43 | $8.72 | $361.15 |
Wed 04/09/2025 | $881.15 | $8.81 | $369.96 |
Thu 04/10/2025 | $889.96 | $8.90 | $378.86 |
Fri 04/11/2025 | $898.86 | $8.99 | $387.85 |
Sat 04/12/2025 | |||
Sun 04/13/2025 | |||
Mon 04/14/2025 | $907.85 | $9.08 | $396.93 |
Tue 04/15/2025 | $916.93 | $9.17 | $406.10 |
Wed 04/16/2025 | $926.10 | $9.26 | $415.36 |
Thu 04/17/2025 | $935.36 | $9.35 | $424.71 |
Fri 04/18/2025 | $944.71 | $9.45 | $434.16 |
Sat 04/19/2025 | |||
Sun 04/20/2025 | |||
Mon 04/21/2025 | $954.16 | $9.54 | $443.70 |
Tue 04/22/2025 | $963.70 | $9.64 | $453.34 |
Wed 04/23/2025 | $973.34 | $9.73 | $463.07 |
Thu 04/24/2025 | $983.07 | $9.83 | $472.90 |
Fri 04/25/2025 | $992.90 | $9.93 | $482.83 |
Sat 04/26/2025 | |||
Sun 04/27/2025 | |||
Mon 04/28/2025 | $1,002.83 | $10.03 | $492.86 |
Tue 04/29/2025 | $1,012.86 | $10.13 | $502.99 |
Wed 04/30/2025 | $1,022.99 | $10.23 | $513.22 |
Thu 05/01/2025 | $1,033.22 | $10.33 | $523.55 |
Fri 05/02/2025 | $1,043.55 | $10.44 | $533.99 |
Sat 05/03/2025 | |||
Sun 05/04/2025 | |||
Mon 05/05/2025 | $1,053.99 | $10.54 | $544.53 |
Tue 05/06/2025 | $1,064.53 | $10.65 | $555.18 |
Wed 05/07/2025 | $1,075.18 | $10.75 | $565.93 |
Thu 05/08/2025 | $1,085.93 | $10.86 | $576.79 |
Fri 05/09/2025 | $1,096.79 | $10.97 | $587.76 |
Sat 05/10/2025 | |||
Sun 05/11/2025 | |||
Mon 05/12/2025 | $1,107.76 | $11.08 | $598.84 |
Tue 05/13/2025 | $1,118.84 | $11.19 | $610.03 |
Wed 05/14/2025 | $1,130.03 | $11.30 | $621.33 |
Thu 05/15/2025 | $1,141.33 | $11.41 | $632.74 |
Fri 05/16/2025 | $1,152.74 | $11.53 | $644.27 |
Sat 05/17/2025 | |||
Sun 05/18/2025 | |||
Mon 05/19/2025 | $1,164.27 | $11.64 | $655.91 |
Tue 05/20/2025 | $1,175.91 | $11.76 | $667.67 |
Wed 05/21/2025 | $1,187.67 | $11.88 | $679.55 |
Thu 05/22/2025 | $1,199.55 | $12.00 | $691.55 |
Fri 05/23/2025 | $1,211.55 | $12.12 | $703.67 |
Sat 05/24/2025 | |||
Sun 05/25/2025 | |||
Mon 05/26/2025 | $1,223.67 | $12.24 | $715.91 |
Tue 05/27/2025 | $1,235.91 | $12.36 | $728.27 |
Wed 05/28/2025 | $1,248.27 | $12.48 | $740.75 |
Thu 05/29/2025 | $1,260.75 | $12.61 | $753.36 |
Fri 05/30/2025 | $1,273.36 | $12.73 | $766.09 |
Sat 05/31/2025 | |||
Sun 06/01/2025 | |||
Mon 06/02/2025 | $1,286.09 | $12.86 | $778.95 |
Tue 06/03/2025 | $1,298.95 | $12.99 | $791.94 |
Wed 06/04/2025 | $1,311.94 | $13.12 | $805.06 |
Thu 06/05/2025 | $1,325.06 | $13.25 | $818.31 |
Fri 06/06/2025 | $1,338.31 | $13.38 | $831.69 |
Sat 06/07/2025 | |||
Sun 06/08/2025 | |||
Mon 06/09/2025 | $1,351.69 | $13.52 | $845.21 |
Tue 06/10/2025 | $1,365.21 | $13.65 | $858.86 |
Wed 06/11/2025 | $1,378.86 | $13.79 | $872.65 |
Thu 06/12/2025 | $1,392.65 | $13.93 | $886.58 |
Fri 06/13/2025 | $1,406.58 | $14.07 | $900.65 |
Sat 06/14/2025 | |||
Sun 06/15/2025 | |||
Mon 06/16/2025 | $1,420.65 | $14.21 | $914.86 |
Tue 06/17/2025 | $1,434.86 | $14.35 | $929.21 |
Wed 06/18/2025 | $1,449.21 | $14.49 | $943.70 |
Thu 06/19/2025 | $1,463.70 | $14.64 | $958.34 |
Fri 06/20/2025 | $1,478.34 | $14.78 | $973.12 |
Sat 06/21/2025 | |||
Sun 06/22/2025 | |||
Mon 06/23/2025 | $1,493.12 | $14.93 | $988.05 |
Tue 06/24/2025 | $1,508.05 | $15.08 | $1,003.13 |
Wed 06/25/2025 | $1,523.13 | $15.23 | $1,018.36 |
Thu 06/26/2025 | $1,538.36 | $15.38 | $1,033.74 |
Fri 06/27/2025 | $1,553.74 | $15.54 | $1,049.28 |
Sat 06/28/2025 | |||
Sun 06/29/2025 | |||
Mon 06/30/2025 | $1,569.28 | $15.69 | $1,064.97 |
Tue 07/01/2025 | $1,584.97 | $15.85 | $1,080.82 |
Wed 07/02/2025 | $1,600.82 | $16.01 | $1,096.83 |
Thu 07/03/2025 | $1,616.83 | $16.17 | $1,113.00 |
Fri 07/04/2025 | $1,633.00 | $16.33 | $1,129.33 |
Sat 07/05/2025 | |||
Sun 07/06/2025 | |||
Mon 07/07/2025 | $1,649.33 | $16.49 | $1,145.82 |
Tue 07/08/2025 | $1,665.82 | $16.66 | $1,162.48 |
Wed 07/09/2025 | $1,682.48 | $16.82 | $1,179.30 |
Thu 07/10/2025 | $1,699.30 | $16.99 | $1,196.29 |
Fri 07/11/2025 | $1,716.29 | $17.16 | $1,213.45 |
Sat 07/12/2025 | |||
Sun 07/13/2025 | |||
Mon 07/14/2025 | $1,733.45 | $17.33 | $1,230.78 |
Tue 07/15/2025 | $1,750.78 | $17.51 | $1,248.29 |
Wed 07/16/2025 | $1,768.29 | $17.68 | $1,265.97 |
Thu 07/17/2025 | $1,785.97 | $17.86 | $1,283.83 |
Fri 07/18/2025 | $1,803.83 | $18.04 | $1,301.87 |
Sat 07/19/2025 | |||
Sun 07/20/2025 | |||
Mon 07/21/2025 | $1,821.87 | $18.22 | $1,320.09 |
Tue 07/22/2025 | $1,840.09 | $18.40 | $1,338.49 |
* Users' submitted calculators
* Forex signals last 5 days
Tue Sep 09, 2014 Forex Signals
Mon Sep 08, 2014 Forex Signals
Fri Sep 05, 2014 Forex Signals
Like this investment calculator? Insert MegaForex Invest HYIP calculator code to your website: